<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Development Progress in the Coming Week</title>
	<atom:link href="http://fixedheadertable.com/2009/11/12/more-development-progress-in-the-coming-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://fixedheadertable.com/2009/11/12/more-development-progress-in-the-coming-week/</link>
	<description>a jQuery plugin by Mark Malek</description>
	<lastBuildDate>Wed, 14 Jul 2010 00:31:20 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: stream</title>
		<link>http://fixedheadertable.com/2009/11/12/more-development-progress-in-the-coming-week/comment-page-1/#comment-506</link>
		<dc:creator>stream</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://fixedheadertable.mmalek.com/?p=70#comment-506</guid>
		<description>You have tested it and writing form your personal experience or you find some information online?</description>
		<content:encoded><![CDATA[<p>You have tested it and writing form your personal experience or you find some information online?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: -S</title>
		<link>http://fixedheadertable.com/2009/11/12/more-development-progress-in-the-coming-week/comment-page-1/#comment-304</link>
		<dc:creator>-S</dc:creator>
		<pubDate>Thu, 28 Jan 2010 17:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://fixedheadertable.mmalek.com/?p=70#comment-304</guid>
		<description>Nice. I&#039;ve seen a lot of Javascript libraries to have a fixed-header-scrolling-table, but not that many that implement a fixed left column. Wish it could work with Chrome though...
THanks, keep up the good work.</description>
		<content:encoded><![CDATA[<p>Nice. I&#8217;ve seen a lot of Javascript libraries to have a fixed-header-scrolling-table, but not that many that implement a fixed left column. Wish it could work with Chrome though&#8230;<br />
THanks, keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge Martin</title>
		<link>http://fixedheadertable.com/2009/11/12/more-development-progress-in-the-coming-week/comment-page-1/#comment-301</link>
		<dc:creator>Jorge Martin</dc:creator>
		<pubDate>Tue, 26 Jan 2010 10:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://fixedheadertable.mmalek.com/?p=70#comment-301</guid>
		<description>Hi Mark, first of all thanks for this nice script. I have been testing with 300+ rows and works well but when I resize the window, in IE7 is pretty slow.

I have notice that if I change from 8 to 2 columns the resizing speeds up, so I have thought about fixing the width of as many columns I can. could be posible to improve the resizing speed with this?</description>
		<content:encoded><![CDATA[<p>Hi Mark, first of all thanks for this nice script. I have been testing with 300+ rows and works well but when I resize the window, in IE7 is pretty slow.</p>
<p>I have notice that if I change from 8 to 2 columns the resizing speeds up, so I have thought about fixing the width of as many columns I can. could be posible to improve the resizing speed with this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://fixedheadertable.com/2009/11/12/more-development-progress-in-the-coming-week/comment-page-1/#comment-263</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 15 Dec 2009 21:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://fixedheadertable.mmalek.com/?p=70#comment-263</guid>
		<description>Hmm...this must be a new bug.  I&#039;ll add that to the list. Thanks for bringing it to my attention.

-Mark</description>
		<content:encoded><![CDATA[<p>Hmm&#8230;this must be a new bug.  I&#8217;ll add that to the list. Thanks for bringing it to my attention.</p>
<p>-Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joyrex</title>
		<link>http://fixedheadertable.com/2009/11/12/more-development-progress-in-the-coming-week/comment-page-1/#comment-262</link>
		<dc:creator>Joyrex</dc:creator>
		<pubDate>Tue, 15 Dec 2009 21:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://fixedheadertable.mmalek.com/?p=70#comment-262</guid>
		<description>It&#039;s really bizarre, actually - after the page loads in IE6, the containing div then slowly, pixel by pixel, &quot;shrinks&quot; back to the height set.</description>
		<content:encoded><![CDATA[<p>It&#8217;s really bizarre, actually &#8211; after the page loads in IE6, the containing div then slowly, pixel by pixel, &#8220;shrinks&#8221; back to the height set.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joyrex</title>
		<link>http://fixedheadertable.com/2009/11/12/more-development-progress-in-the-coming-week/comment-page-1/#comment-261</link>
		<dc:creator>Joyrex</dc:creator>
		<pubDate>Tue, 15 Dec 2009 21:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://fixedheadertable.mmalek.com/?p=70#comment-261</guid>
		<description>One other bug I noticed: regardless of what you set the container div that holds the table height to, in IE6 it will ignore this. As a result, I think this where IE6 support might get performance issues.</description>
		<content:encoded><![CDATA[<p>One other bug I noticed: regardless of what you set the container div that holds the table height to, in IE6 it will ignore this. As a result, I think this where IE6 support might get performance issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://fixedheadertable.com/2009/11/12/more-development-progress-in-the-coming-week/comment-page-1/#comment-162</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 04 Dec 2009 15:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://fixedheadertable.mmalek.com/?p=70#comment-162</guid>
		<description>Great plugin!
I&#039;m working with the resize and collapsible rows. This works perfect but have a problem with the height when the rows aren&#039;t collapsed - the number of rows do not exceed the window height. Is it possible to have the table height set to auto when the table height is smaller than the window height?</description>
		<content:encoded><![CDATA[<p>Great plugin!<br />
I&#8217;m working with the resize and collapsible rows. This works perfect but have a problem with the height when the rows aren&#8217;t collapsed &#8211; the number of rows do not exceed the window height. Is it possible to have the table height set to auto when the table height is smaller than the window height?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://fixedheadertable.com/2009/11/12/more-development-progress-in-the-coming-week/comment-page-1/#comment-76</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 02 Dec 2009 21:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://fixedheadertable.mmalek.com/?p=70#comment-76</guid>
		<description>Thanks for the comment! 

Which options did you notice the slow script so I can investigate further?

I&#039;m also going to clean up the CSS so its just the minimum required and doesn&#039;t add any visual styling but rather implements the users existing styles.  The current visual styles were something I was using for a project when I first wrote the plugin so I kept it in the plugin so that the demo&#039;s don&#039;t look too dull and boring.

-Mark</description>
		<content:encoded><![CDATA[<p>Thanks for the comment! </p>
<p>Which options did you notice the slow script so I can investigate further?</p>
<p>I&#8217;m also going to clean up the CSS so its just the minimum required and doesn&#8217;t add any visual styling but rather implements the users existing styles.  The current visual styles were something I was using for a project when I first wrote the plugin so I kept it in the plugin so that the demo&#8217;s don&#8217;t look too dull and boring.</p>
<p>-Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://fixedheadertable.com/2009/11/12/more-development-progress-in-the-coming-week/comment-page-1/#comment-75</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 02 Dec 2009 21:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://fixedheadertable.mmalek.com/?p=70#comment-75</guid>
		<description>After taking a look at the tablesorter plugin, I&#039;m not sure that it would work together.  The sorting I&#039;ve tested successfully is back-end sorting, meaning you&#039;d execute an ajax request that would execute a new database query with a different &#039;order by asc/desc&#039; and return new data.  I prefer this method because its not dependent on the users browser to do the sorting and you don&#039;t have to pre-load all your data.  You can use pagination or an ajax buffering scrolling system.

However, I&#039;ve had a number of requests to add js sorting so its something I&#039;m looking into.

Thanks for the comment!

-Mark</description>
		<content:encoded><![CDATA[<p>After taking a look at the tablesorter plugin, I&#8217;m not sure that it would work together.  The sorting I&#8217;ve tested successfully is back-end sorting, meaning you&#8217;d execute an ajax request that would execute a new database query with a different &#8216;order by asc/desc&#8217; and return new data.  I prefer this method because its not dependent on the users browser to do the sorting and you don&#8217;t have to pre-load all your data.  You can use pagination or an ajax buffering scrolling system.</p>
<p>However, I&#8217;ve had a number of requests to add js sorting so its something I&#8217;m looking into.</p>
<p>Thanks for the comment!</p>
<p>-Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joyrex</title>
		<link>http://fixedheadertable.com/2009/11/12/more-development-progress-in-the-coming-week/comment-page-1/#comment-74</link>
		<dc:creator>Joyrex</dc:creator>
		<pubDate>Wed, 02 Dec 2009 20:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://fixedheadertable.mmalek.com/?p=70#comment-74</guid>
		<description>I&#039;m trying to combine your excellent plugin with the JQuery tablesorter plugin, but nothing happens (the sortable table links don&#039;t seem to take effect) - is there a particular way to do this, or perhaps sortability can be built into the existing plugin? Thanks for an easy to implement plugin, and honestly, one of the very few that does EXACTLY what it claims to do - most are too bloated with extra features that cannot be easily turned off.</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to combine your excellent plugin with the JQuery tablesorter plugin, but nothing happens (the sortable table links don&#8217;t seem to take effect) &#8211; is there a particular way to do this, or perhaps sortability can be built into the existing plugin? Thanks for an easy to implement plugin, and honestly, one of the very few that does EXACTLY what it claims to do &#8211; most are too bloated with extra features that cannot be easily turned off.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
